Why wait to build when you can skip straight to the good part? Welcome to Country View Estates, where this beautifully crafted A.E. McKay home is only 4 years young and ready for its next chapter. With 3+1 bedrooms, 4 bathrooms, and plenty of space to spread out, this home was designed for real life, whether thats busy family mornings, holiday gatherings, or quiet evenings at home. The bright white kitchen is the heart of the home, complemented by both formal and casual dining spaces that make entertaining a breeze. Downstairs, the walk-out lower level offers endless possibilities that has a bedroom, including an easy conversion to a granny suite or in-law space if needed. Clean, polished, and move in ready, this is the kind of home that checks the boxes you didnt even know were on your list. The only thing missing is your family. (id:55272)
| MLS® Number | NB141693 |
| Property Type | Single Family |
| AmenitiesNearBy | Airport |
| Features | Balcony/deck/patio |
| ViewType | River View |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| ConstructedDate | 2022 |
| CoolingType | Heat Pump |
| ExteriorFinish | Vinyl |
| FlooringType | Ceramic, Laminate |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters, Heat Pump |
| StoriesTotal | 2 |
| SizeInterior | 2067 Sqft |
| TotalFinishedArea | 2067 Sqft |
| Type | House |
| UtilityWater | Well |
| Attached Garage | |
| Garage |
| AccessType | Year-round Access, Public Road |
| Acreage | No |
| LandAmenities | Airport |
| LandscapeFeatures | Landscaped |
| Sewer | Municipal Sewage System |
| SizeIrregular | 0.396 |
| SizeTotal | 0.396 Ac |
| SizeTotalText | 0.396 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Other | 4'6'' x 4'10'' | ||
| Second Level | Bedroom | 10'7'' x 11'1'' | ||
| Second Level | Other | 4'4'' x 4'10'' | ||
| Second Level | Bedroom | 12'9'' x 11'1'' | ||
| Second Level | Other | 3'11'' x 5'5'' | ||
| Second Level | 3pc Ensuite Bath | 8'7'' x 8'0'' | ||
| Second Level | Other | 7'3'' x 4'5'' | ||
| Second Level | Primary Bedroom | 10'9'' x 16'3'' | ||
| Basement | Storage | 10'2'' x 4'10'' | ||
| Basement | 3pc Bathroom | 9'5'' x 5'0'' | ||
| Basement | Other | 5'7'' x 3'10'' | ||
| Basement | Bonus Room | 10'2'' x 14'1'' | ||
| Basement | Bedroom | 10'7'' x 10'6'' | ||
| Basement | Family Room | 11'11'' x 17'1'' | ||
| Main Level | Laundry Room | 5'8'' x 6'2'' | ||
| Main Level | 2pc Bathroom | 4'8'' x 6'2'' | ||
| Main Level | Sitting Room | 10'10'' x 7'2'' | ||
| Main Level | Dining Room | 10'11'' x 112'0'' | ||
| Main Level | Kitchen | 10'11'' x 11'4'' | ||
| Main Level | Living Room | 16'4'' x 17'6'' |
https://www.realtor.ca/real-estate/29920772/20-waverly-lane-quispamsis
Contact us for more information
Terri Roberts
Salesperson
Craig Roberts
Salesperson