This DOWNTOWN, SIDE x SIDE DUPLEX, presents a prime opportunity for your RENOVATION PROJECT or DEVELOPMENT. Priced well under assessment, you'll be able to immediately initiate your plans to update and modernize for yourself or rental portfolio. UNIT 342 features main floor Kitchen, Dining Room, Living Room, plus 4-piece Full Bath, along with 4 Bedrooms on Second Floor. UNIT 344 features main floor eat-in Kitchen plus Living Room, along with 2 Bedrooms and 4-piece Full Bath on Second Floor. Property sold ""as is where is"". Offers to be reviewed on Monday, June 22, 2026 at 2pm. (id:55272)
| MLS® Number | NB142008 |
| Property Type | Single Family |
| AmenitiesNearBy | Public Transit, Shopping |
| Structure | Shed |
| BathroomTotal | 2 |
| BedroomsAboveGround | 6 |
| BedroomsTotal | 6 |
| ConstructionStyleAttachment | Side By Side |
| ExteriorFinish | Hardboard, Other |
| FlooringType | Linoleum, Hardwood |
| FoundationType | Stone |
| HeatingFuel | Oil |
| HeatingType | Baseboard Heaters, Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2100 Sqft |
| TotalFinishedArea | 2100 Sqft |
| Type | Multi-family |
| UtilityWater | Municipal Water |
| Acreage | No |
| LandAmenities | Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| SizeIrregular | 3000 |
| SizeTotal | 3000 Sqft |
| SizeTotalText | 3000 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 13' x 9' | ||
| Second Level | Bedroom | 10' x 10' | ||
| Second Level | Bedroom | 13' x 8' | ||
| Second Level | Bedroom | 10' x 8' | ||
| Main Level | 4pc Bathroom | 8' x 8' | ||
| Main Level | Living Room | 14' x 13' | ||
| Main Level | Dining Room | 14' x 13' | ||
| Main Level | Kitchen | 16' x 10' |
https://www.realtor.ca/real-estate/29910291/342-344-robinson-street-moncton
Contact us for more information
Steve Dupuis
Salesperson