Sitting on a double lot This 2.5-storey home offers plenty of possibilitiesuse it as an up-and-down duplex, or live in one unit while generating income from the upper floor. Conveniently located close to all amenities, this property features engineered wood siding, PVC windows, a mix of electric heat, wood furnace, oil furnace (oil tank requires replacement), and a propane fireplace for added comfort. Recent updates include roof shingles replaced in 2024. Whether youre looking for an investment property or a home with income potential, this one is worth a look! (id:55272)
| MLS® Number | NB141510 |
| Property Type | Single Family |
| AmenitiesNearBy | Recreation Nearby, Shopping |
| EquipmentType | Water Heater |
| Features | Level Lot, Balcony/deck/patio |
| RentalEquipmentType | Water Heater |
| Structure | Shed |
| BathroomTotal | 2 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| ExteriorFinish | Wood Siding |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceType | Unknown |
| FlooringType | Ceramic, Laminate |
| FoundationType | Concrete |
| HeatingFuel | Electric, Oil, Wood, Natural Gas |
| HeatingType | Baseboard Heaters, Forced Air, Stove |
| StoriesTotal | 2 |
| SizeInterior | 1747 Sqft |
| TotalFinishedArea | 1747 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| AccessType | Year-round Access, Public Road |
| Acreage | No |
| LandAmenities | Recreation Nearby, Shopping |
| LandscapeFeatures | Landscaped |
| Sewer | Municipal Sewage System |
| SizeIrregular | 1477 |
| SizeTotal | 1477 M2 |
| SizeTotalText | 1477 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bath (# Pieces 1-6) | 9'2'' x 5'3'' | ||
| Second Level | Other | X | ||
| Second Level | Dining Room | 8'11'' x 13'4'' | ||
| Second Level | Primary Bedroom | 8'11'' x 12'0'' | ||
| Second Level | Living Room | 13'2'' x 13'2'' | ||
| Second Level | Kitchen | 13'2'' x 9'7'' | ||
| Third Level | Other | 14'10'' x 12'3'' | ||
| Third Level | Bedroom | 14'10'' x 12'3'' | ||
| Third Level | Bedroom | 14'10'' x 7'6'' | ||
| Basement | Laundry Room | 22'5'' x 17'2'' | ||
| Basement | Laundry Room | X | ||
| Basement | Family Room | X | ||
| Main Level | Other | 6'0'' x 6'3'' | ||
| Main Level | Foyer | 7'11'' x 13'2'' | ||
| Main Level | Bath (# Pieces 1-6) | 9'8'' x 6'3'' | ||
| Main Level | Primary Bedroom | 7'11'' x 15'2'' | ||
| Main Level | Living Room | 14'2'' x 13'2'' | ||
| Main Level | Kitchen | 11'11'' x 15'2'' |
https://www.realtor.ca/real-estate/29876567/7-queen-street-campbellton
Contact us for more information
Ginette Bujold
Salesperson