A larger then typical mini home in a great park and location on Fredericton's South side. Completely renovated over the years including a smart addition that maximizes the footprint, giving you the opportunity to have up to 6 bedrooms! (windows may not be egress) Set on one of the best lots, partially fenced with extra large storage shed and garden space this one is great for a large family on a budget ! (id:55272)
| MLS® Number | NB140926 |
| Property Type | Single Family |
| EquipmentType | Water Heater |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 1 |
| BedroomsAboveGround | 6 |
| BedroomsTotal | 6 |
| BasementType | None |
| ConstructedDate | 1970 |
| ExteriorFinish | Vinyl |
| FlooringType | Laminate, Vinyl |
| FoundationType | None |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters, Forced Air |
| SizeInterior | 1077 Sqft |
| TotalFinishedArea | 1077 Sqft |
| Type | House |
| UtilityWater | Community Water System |
| AccessType | Year-round Access, Public Road |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 11'0'' x 9'6'' | ||
| Main Level | Bedroom | 8'5'' x 9'8'' | ||
| Main Level | Bedroom | 9'11'' x 9'8'' | ||
| Main Level | Bath (# Pieces 1-6) | 5'9'' x 6'9'' | ||
| Main Level | Bedroom | 8'5'' x 5'7'' | ||
| Main Level | Bedroom | 8'5'' x 5'7'' | ||
| Main Level | Kitchen | 11'11'' x 10'3'' | ||
| Main Level | Living Room | 11'1'' x 10'3'' | ||
| Main Level | Bedroom | 10'2'' x 9'7'' | ||
| Main Level | Mud Room | 9'7'' x 9'4'' |
https://www.realtor.ca/real-estate/29858798/209-moore-street-lincoln
Contact us for more information
Kevin Hollohan
Salesperson
Jeremy Deering
Salesperson
Joshua Crain
Salesperson