Open House Sunday June 14, 2:00-4:00pm. Beautifully maintained and thoughtfully upgraded, this 3 bedroom, 1 full / 2 half bath home delivers exceptional value in a prime location. Just steps from the Claude D. Taylor school (K-5) and Goldsboro Park, it offers the lifestyle buyers are searching for. Inside, the home showcases a modernized kitchen with quartz countertops, updated main bath, and inviting living spaces filled with natural light. The enclosed deck provides a versatile extension of the home, with direct access to the basement for added convenience. Out back, enjoy a private, partially fenced yard featuring a peaceful pond, with water fall, perfect for relaxing or entertaining. A heated workshop with 220 power and a powered storage shed make this property ideal for hobbyists, trades, or anyone needing extra functional space. The lower level family room is equipped with a mini split heat pump, and the home is topped with 30 year shingles (2015) for long term peace of mind. Move in ready and packed with upgradesthis home stands out. (id:55272)
2:00 pm
Ends at:4:00 pm
| MLS® Number | NB140624 |
| Property Type | Single Family |
| EquipmentType | Water Heater |
| Features | Balcony/deck/patio |
| RentalEquipmentType | Water Heater |
| Structure | Workshop |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| ArchitecturalStyle | 4 Level |
| ConstructedDate | 1978 |
| CoolingType | Heat Pump |
| ExteriorFinish | Stone, Vinyl |
| FlooringType | Carpeted, Ceramic, Laminate, Hardwood |
| FoundationType | Concrete |
| HalfBathTotal | 2 |
| HeatingFuel | Electric, Oil |
| HeatingType | Baseboard Heaters, Forced Air, Heat Pump |
| SizeInterior | 2310 Sqft |
| TotalFinishedArea | 2310 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| SizeIrregular | 650 |
| SizeTotal | 650 M2 |
| SizeTotalText | 650 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 9'9'' x 5' | ||
| Second Level | Bedroom | 11' x 8'7'' | ||
| Second Level | Bedroom | 14'5'' x 10'2'' | ||
| Second Level | Primary Bedroom | 12'6'' x 13'6'' | ||
| Basement | Other | 14' x 13' | ||
| Basement | Bedroom | 13'4'' x 10'9'' | ||
| Basement | Storage | 9' x 10'9'' | ||
| Basement | 2pc Bathroom | 8' x 9' | ||
| Basement | 2pc Bathroom | 4'9'' x 5'7'' | ||
| Basement | Family Room | 20' x 12'7'' | ||
| Main Level | Other | 10' x 20' | ||
| Main Level | Kitchen | 9'10'' x 12'5'' | ||
| Main Level | Dining Room | 10'8'' x 11'5'' | ||
| Main Level | Living Room | 13'6'' x 16'4'' |
https://www.realtor.ca/real-estate/29851647/13-dale-street-riverview
Contact us for more information
Alan Sather
Salesperson