Investment opportunity! Updated duplex in the most ideal location. Close to UNB/STU campuses, and right in the middle of downtown/uptown, this is the perfect spot for students and young professionals. A two-unit dwelling with loads of parking on an extra-large city lot is a dream come true! Each unit has separate meters, 3 bedrooms and in suite laundry. Both units have updated flooring, some new appliances and windows. This home has recently installed metal roof, siding and new crushed gravel circular driveway. Currently vacant and quick possession is available. (id:55272)
| MLS® Number | NB140781 |
| Property Type | Single Family |
| AmenitiesNearBy | Public Transit |
| EquipmentType | None |
| Features | Level Lot |
| RentalEquipmentType | None |
| Structure | None |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 3 |
| BedroomsTotal | 6 |
| ArchitecturalStyle | 2 Level |
| ConstructedDate | 1976 |
| ConstructionStyleAttachment | Up And Down |
| ExteriorFinish | Vinyl |
| FlooringType | Laminate |
| FoundationType | Concrete |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| SizeInterior | 2067 Sqft |
| TotalFinishedArea | 2067 Sqft |
| Type | Multi-family |
| UtilityWater | Municipal Water |
| AccessType | Year-round Access, Public Road |
| Acreage | No |
| LandAmenities | Public Transit |
| LandscapeFeatures | Landscaped |
| Sewer | Municipal Sewage System |
| SizeIrregular | 1628 |
| SizeTotal | 1628 M2 |
| SizeTotalText | 1628 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 12'5'' x 8'9'' | ||
| Basement | Kitchen | 11'9'' x 12'6'' | ||
| Basement | Bath (# Pieces 1-6) | 8'3'' x 6'7'' | ||
| Basement | Bedroom | 11'9'' x 9'5'' | ||
| Basement | Bedroom | 10'7'' x 13'7'' | ||
| Basement | Living Room | 10'7'' x 17'11'' | ||
| Main Level | Laundry Room | 13'10'' x 8'6'' | ||
| Main Level | Bedroom | 8'6'' x 10'6'' | ||
| Main Level | Bedroom | 8'6'' x 6'10'' | ||
| Main Level | Bath (# Pieces 1-6) | 8'6'' x 5'3'' | ||
| Main Level | Bedroom | 12'11'' x 8'9'' | ||
| Main Level | Living Room | 9'6'' x 8'9'' | ||
| Main Level | Dining Room | 9'6'' x 11'5'' | ||
| Main Level | Kitchen | 9'6'' x 12'0'' |
https://www.realtor.ca/real-estate/29832614/720-forest-hill-road-fredericton
Contact us for more information
Scott Mactavish
Salesperson
Cole Mactavish
Salesperson