This once Church, is currently being used for residential, but is zoned Residential/Institutional. Approved to put 3 more units in the Sanctuary, and 2 units in the basement, you could have a 6-unit rental. Or do a combination of both Residential & Institutional. The possibilities are endless. The main entrance connects to the rear entrance with an elevator at the back door, allowing you to go up or down 1/2 flight to the basement or upstairs. On the main floor you will find the sanctuary with 15' centre height ceilings, a great space. You will find a 1 bedroom apartment on this level too. Downstairs, 2 sets of washrooms, storage, utility rooms, 2 classrooms. A large open communal space with a kitchen connects to another way of egress shared by the sanctuary above. The building is sturdy and supports a min 65 lbs live load in addition to the dead load. (id:55272)
| MLS® Number | NB136756 |
| Property Type | Single Family |
| AmenitiesNearBy | Golf Course, Marina, Ski Hill, Recreation Nearby, Park |
| CommunityFeatures | Fishing |
| EquipmentType | Water Heater |
| Features | Treed, Golf Course/parkland, Wheelchair Access |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 3 |
| BedroomsAboveGround | 1 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 3 |
| ArchitecturalStyle | 2 Level |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1970 |
| CoolingType | Air Conditioned, Heat Pump |
| ExteriorFinish | Brick |
| FlooringType | Carpeted, Ceramic, Vinyl |
| FoundationType | Concrete |
| HalfBathTotal | 2 |
| HeatingFuel | Oil |
| HeatingType | Baseboard Heaters, Heat Pump, Hot Water |
| SizeInterior | 7000 Sqft |
| TotalFinishedArea | 7000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| AccessType | Year-round Access, Public Road |
| Acreage | No |
| LandAmenities | Golf Course, Marina, Ski Hill, Recreation Nearby, Park |
| LandscapeFeatures | Landscaped |
| Sewer | Municipal Sewage System |
| SizeIrregular | 3806 |
| SizeTotal | 3806 M2 |
| SizeTotalText | 3806 M2 |
| ZoningDescription | Res + Institutional |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 19'0'' x 15'0'' | ||
| Basement | Bedroom | 22'0'' x 14'0'' | ||
| Basement | Recreation Room | 33'0'' x 37'0'' | ||
| Basement | Bath (# Pieces 1-6) | 13'0'' x 7'5'' | ||
| Basement | Bath (# Pieces 1-6) | 13'0'' x 7'5'' | ||
| Basement | Kitchen | 15'8'' x 12'3'' | ||
| Main Level | Foyer | 15'2'' x 9'4'' | ||
| Main Level | Foyer | 9'7'' x 4'0'' | ||
| Main Level | Other | 62'0'' x 34'0'' | ||
| Main Level | Bedroom | 11'8'' x 13'1'' | ||
| Main Level | Bath (# Pieces 1-6) | 8'2'' x 7'3'' | ||
| Main Level | Living Room | 16'7'' x 10'2'' | ||
| Main Level | Kitchen | 11'5'' x 10'8'' | ||
| Main Level | Foyer | 18'5'' x 13'7'' |
https://www.realtor.ca/real-estate/29824652/98-mcnair-drive-nackawic
Contact us for more information
Julieanne Graham
Salesperson