Imagine coming home to a property that truly has it all. This stunning executive residence offers over 3,800 sq. ft. of finished living space, delivering an exceptional blend of luxury, comfort, and room to grow. Step into the spacious foyer and immediately appreciate the beautiful tile and gleaming wood floors as natural light fills the home. With 6 spacious bedrooms, there is room for family, guests, hobbies, and home office space. The grand primary suite is a private retreat featuring an oversized walk-in closet designed for everyday comfort. At the heart of the home is a modern kitchen built for connection, whether its quick weekday meals or hosting family gatherings and holidays. Three separate living areas provide flexibility for entertaining, relaxing, movie nights, or creating spaces that fit your lifestyle. Outside, the interlocking brick driveway and walkways create timeless curb appeal and showcase the pride of ownership found throughout the property. Located within walking distance to schools, recreation facilities, the arena, and the park, this home offers more than beautiful finishes it delivers convenience, community, and a lifestyle families will love. This is more than a house its the place where memories are made and your next chapter begins. (id:55272)
| MLS® Number | NB140390 |
| Property Type | Single Family |
| AmenitiesNearBy | Golf Course, Recreation Nearby, Shopping |
| EquipmentType | Propane Tank, Water Heater |
| Features | Golf Course/parkland |
| RentalEquipmentType | Propane Tank, Water Heater |
| BathroomTotal | 4 |
| BedroomsAboveGround | 6 |
| BedroomsTotal | 6 |
| ArchitecturalStyle | Cape Cod |
| CoolingType | Central Air Conditioning, Heat Pump |
| ExteriorFinish | Vinyl |
| FlooringType | Carpeted, Laminate, Tile, Vinyl, Wood |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Electric, Propane |
| HeatingType | Baseboard Heaters, Heat Pump |
| StoriesTotal | 2 |
| SizeInterior | 3813 Sqft |
| TotalFinishedArea | 3813 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Garage |
| AccessType | Year-round Access, Public Road |
| Acreage | No |
| LandAmenities | Golf Course, Recreation Nearby, Shopping |
| LandscapeFeatures | Landscaped |
| Sewer | Municipal Sewage System |
| SizeIrregular | 2107 |
| SizeTotal | 2107 M2 |
| SizeTotalText | 2107 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Other | 10'7'' x 5'3'' | ||
| Second Level | Bedroom | 10'3'' x 10'7'' | ||
| Second Level | Bedroom | 10'3'' x 14'8'' | ||
| Second Level | Bath (# Pieces 1-6) | 4'9'' x 8'9'' | ||
| Second Level | Other | 7'1'' x 4'4'' | ||
| Second Level | Bath (# Pieces 1-6) | 7'6'' x 15'1'' | ||
| Second Level | Bedroom | 12'6'' x 11'8'' | ||
| Second Level | Bedroom | 11'0'' x 14'4'' | ||
| Second Level | Other | 6'8'' x 19'8'' | ||
| Second Level | Other | 5'0'' x 11'0'' | ||
| Second Level | Bedroom | 12'6'' x 23'0'' | ||
| Second Level | Ensuite | 15'3'' x 9'0'' | ||
| Second Level | Other | 13'0'' x 9'3'' | ||
| Second Level | Primary Bedroom | 23'0'' x 13'4'' | ||
| Basement | Living Room | 10'8'' x 10'9'' | ||
| Basement | Living Room | 12'3'' x 24'0'' | ||
| Main Level | Laundry Room | 12'2'' x 6'0'' | ||
| Main Level | Other | 5'4'' x 9'7'' | ||
| Main Level | Living Room | 22'8'' x 18'1'' | ||
| Main Level | Other | 8'3'' x 19'4'' | ||
| Main Level | Bath (# Pieces 1-6) | 4'9'' x 4'3'' | ||
| Main Level | Other | 14'0'' x 5'8'' | ||
| Main Level | Living Room | 18'6'' x 14'0'' | ||
| Main Level | Dining Room | 10'8'' x 12'0'' | ||
| Main Level | Dining Nook | 9'3'' x 13'0'' | ||
| Main Level | Kitchen | 22'5'' x 11'9'' |
https://www.realtor.ca/real-estate/29813097/113-kirkpatrick-street-woodstock
Contact us for more information
Jordan Currie
Associate Manager