Nouvelle propriété mise en vente comprenant 3 chambres et 2 salles de bain dans la région de Caraquet. Plus de détails à venir! (id:55272)
| MLS® Number | NB140051 |
| Property Type | Single Family |
| EquipmentType | Water Heater |
| RentalEquipmentType | Water Heater |
| Structure | Shed |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| ArchitecturalStyle | Bungalow |
| BasementType | Full |
| ConstructedDate | 1972 |
| CoolingType | Heat Pump |
| ExteriorFinish | Aluminum Siding, Vinyl |
| FlooringType | Ceramic, Wood |
| FoundationType | Concrete |
| HeatingFuel | Electric |
| HeatingType | Heat Pump |
| StoriesTotal | 1 |
| SizeInterior | 1919 Sqft |
| TotalFinishedArea | 1919 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| AccessType | Year-round Access, Public Road |
| Acreage | No |
| Sewer | Municipal Sewage System |
| SizeIrregular | 0.32 |
| SizeTotal | 0.32 Ac |
| SizeTotalText | 0.32 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 9'10'' x 9'0'' | ||
| Basement | Family Room | 21'8'' x 11'0'' | ||
| Basement | Storage | 10'4'' x 6'0'' | ||
| Basement | Bath (# Pieces 1-6) | 7'4'' x 5'6'' | ||
| Basement | Bedroom | 8'11'' x 10'10'' | ||
| Main Level | Bedroom | 10'4'' x 9'10'' | ||
| Main Level | Bedroom | 8'8'' x 9'4'' | ||
| Main Level | Bath (# Pieces 1-6) | 7'5'' x 6'5'' | ||
| Main Level | Bedroom | 10'5'' x 11'6'' | ||
| Main Level | Sitting Room | 13'9'' x 17'3'' | ||
| Main Level | Dining Room | 8'7'' x 9'2'' | ||
| Main Level | Kitchen | 12'0'' x 9'2'' |
https://www.realtor.ca/real-estate/29785105/286-saint-pierre-e-boulevard-caraquet
Contact us for more information
Janelle Comeau
Salesperson