Very well kept home in great condition in a lovely West side community. Many recent updates, including renovated upstairs bathroom, windows +exterior doors and flooring. Owned heat pump for efficient heating with some electric baseboard. Hot water baseboard system is not being used as furnace has been removed. Large eat in kitchen with newer stainless-steel appliances + door to private deck + partially fenced in backyard with nice trees and landscaping. 3 bedrooms up and full bath. Access to basement crawl space in pantry by back door. Great value! (id:55272)
| MLS® Number | NB139875 |
| Property Type | Single Family |
| Features | Level Lot, Balcony/deck/patio |
| BathroomTotal | 1 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| ArchitecturalStyle | 2 Level |
| BasementType | Crawl Space |
| ConstructedDate | 1975 |
| CoolingType | Heat Pump |
| ExteriorFinish | Brick, Vinyl |
| FlooringType | Laminate, Wood |
| FoundationType | Concrete |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters, Heat Pump |
| SizeInterior | 1250 Sqft |
| TotalFinishedArea | 1250 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Acreage | No |
| LandscapeFeatures | Landscaped |
| Sewer | Municipal Sewage System |
| SizeIrregular | 6232 |
| SizeTotal | 6232 Sqft |
| SizeTotalText | 6232 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bath (# Pieces 1-6) | 9'0'' x 8'0'' | ||
| Second Level | Bedroom | 11'6'' x 7'10'' | ||
| Second Level | Bedroom | 11'5'' x 10'2'' | ||
| Second Level | Primary Bedroom | 9'7'' x 11'5'' | ||
| Main Level | Living Room | 11'5'' x 17'5'' | ||
| Main Level | Kitchen | 11'5'' x 19'2'' |
https://www.realtor.ca/real-estate/29776251/150-river-hill-drive-saint-john
Contact us for more information
Ron Young
Salesperson