Welcome to 19 MacBeath, a beautiful and spacious hilltop property offering panoramic water and mountain views, enjoyed from many rooms in the house, a stunning natural backdrop to admire every day. With generous square footage, this home offers plenty of space for comfortable living. It features 4 bedrooms (including 1 non-conforming bedroom), 4 bathrooms, a family room, a living room, and a large recreation room, ideal for a growing family or anyone looking to bring their vision to life. This home also offers unique features such as an indoor greenhouse, a sauna, an attached garage, and a crawl space. The yard is spacious, perfect for enjoying the outdoors in peace and privacy. Located in a quiet, family-friendly neighbourhood, this property offers a highly desirable lifestyle. With some modern updates and finishing touches, this property has the potential to become a true showstopper. Located near ATV trails and just minutes from Campbellton, its perfect for outdoor enthusiasts. Please note that the property and all inclusions are being sold as is, where is. All items currently in the yard, will remain at closing. This is an estate sale, and as such, limited information is available regarding the property. Measurements were obtained using the CubiCasa app. (id:55272)
| MLS® Number | NB137463 |
| Property Type | Single Family |
| Features | Sloping |
| Structure | Greenhouse, Shed |
| ViewType | Ocean View |
| BathroomTotal | 4 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| ArchitecturalStyle | Split Entry Bungalow, 3 Level |
| BasementDevelopment | Partially Finished |
| BasementType | Crawl Space, Full (partially Finished) |
| ConstructedDate | 1978 |
| ExteriorFinish | Brick, Cedar Shingles |
| FlooringType | Carpeted, Ceramic, Concrete, Wood |
| FoundationType | Concrete, Pillars & Posts |
| HalfBathTotal | 1 |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 1 |
| SizeInterior | 3503 Sqft |
| TotalFinishedArea | 3503 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| AccessType | Year-round Access, Public Road |
| Acreage | No |
| LandscapeFeatures | Partially Landscaped |
| Sewer | Municipal Sewage System |
| SizeIrregular | 3238 |
| SizeTotal | 3238 M2 |
| SizeTotalText | 3238 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Pantry | 3'11'' x 7'5'' | ||
| Second Level | Other | 6'11'' x 5'3'' | ||
| Second Level | Family Room | 22'4'' x 19'6'' | ||
| Second Level | Kitchen | 15'11'' x 15'4'' | ||
| Second Level | Dining Room | 10'5'' x 15'4'' | ||
| Third Level | Bath (# Pieces 1-6) | 3'10'' x 4'8'' | ||
| Third Level | Foyer | 4'3'' x 5'0'' | ||
| Third Level | Other | 7'6'' x 8'2'' | ||
| Third Level | Living Room | 16'8'' x 16'7'' | ||
| Third Level | Laundry Room | 8'2'' x 9'10'' | ||
| Third Level | Storage | 4'10'' x 6'6'' | ||
| Third Level | Bedroom | 9'1'' x 13'0'' | ||
| Third Level | Bedroom | 12'5'' x 10'0'' | ||
| Third Level | Bedroom | 12'5'' x 10'0'' | ||
| Third Level | Other | 7'9'' x 6'5'' | ||
| Third Level | Bath (# Pieces 1-6) | 7'9'' x 4'5'' | ||
| Third Level | Bath (# Pieces 1-6) | 7'9'' x 4'1'' | ||
| Third Level | Primary Bedroom | 16'7'' x 15'7'' | ||
| Third Level | Bath (# Pieces 1-6) | 8'2'' x 9'6'' | ||
| Basement | Storage | 11'7'' x 8'6'' | ||
| Basement | Storage | 7'3'' x 14'9'' | ||
| Basement | Office | 9'9'' x 12'1'' | ||
| Basement | Bonus Room | 16'1'' x 12'1'' | ||
| Basement | Sauna | 8'2'' x 7'6'' | ||
| Basement | Bath (# Pieces 1-6) | 8'7'' x 5'9'' | ||
| Basement | Recreation Room | 26'2'' x 24'5'' | ||
| Main Level | Foyer | 11'2'' x 6'0'' |
https://www.realtor.ca/real-estate/29641433/19-macbeath-court-tide-head
Contact us for more information
Zoe Pitre Levesque
Salesperson