Beautiful Split Entry with Double Car Garage. Large foyer with two closets welcomes you in, featuring hardwood staircase with wrought iron balusters sets the tone. Main level is bright and open with hardwood floors and heat pump for efficient heating and cooling. Spacious living area connects seamlessly to dining space, where patio doors lead to back deck and fenced backyard. Kitchen stands out with dark cabinetry, ample prep space, tile backsplash, and a functional island with breakfast bar seating. Smart design continues with French pocket door separating living area from bedrooms for added privacy. Primary bedroom offers walk-in closet and private ensuite. Two additional well-sized bedrooms and full bath. Main floor freshly painted. Lower level delivers bright family room, second heat pump, fourth bedroom, and full bath with laundry - ideal for guests, teens, or flexible living. Outside, enjoy fenced backyard with room to play, relax, or garden. Attached double garage adds convenience and storage. Great location, close to parks and easy access to schools, amenities and highway. Taxes reflect non-owner occupied. (id:55272)
| MLS® Number | NB137623 |
| Property Type | Single Family |
| EquipmentType | Water Heater |
| Features | Balcony/deck/patio |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| ArchitecturalStyle | Split Entry Bungalow, 2 Level |
| ConstructedDate | 2016 |
| CoolingType | Heat Pump |
| ExteriorFinish | Vinyl |
| FlooringType | Ceramic, Laminate, Wood |
| FoundationType | Concrete |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters, Heat Pump |
| StoriesTotal | 1 |
| SizeInterior | 2046 Sqft |
| TotalFinishedArea | 2046 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| AccessType | Year-round Access, Public Road |
| Acreage | No |
| LandscapeFeatures | Landscaped |
| Sewer | Municipal Sewage System |
| SizeIrregular | 600 |
| SizeTotal | 600 M2 |
| SizeTotalText | 600 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bath (# Pieces 1-6) | 12'11'' x 7'0'' | ||
| Basement | Bedroom | 12'10'' x 12'1'' | ||
| Basement | Family Room | 13'0'' x 15'9'' | ||
| Main Level | Foyer | 7'1'' x 6'5'' | ||
| Main Level | Bedroom | 10'2'' x 12'0'' | ||
| Main Level | Bedroom | 9'6'' x 10'11'' | ||
| Main Level | Other | 4'2'' x 5'7'' | ||
| Main Level | Ensuite | 9'9'' x 5'9'' | ||
| Main Level | Primary Bedroom | 12'0'' x 12'10'' | ||
| Main Level | Living Room | 12'6'' x 15'6'' | ||
| Main Level | Dining Room | 9'1'' x 13'3'' | ||
| Main Level | Kitchen | 10'11'' x 13'3'' |
https://www.realtor.ca/real-estate/29633204/6-burnett-street-oromocto
Contact us for more information
Sarah Justason
Salesperson