Maintenance,
$175 MonthlyEnjoy the convenience of not only this prime location but also a low-maintenance lifestyle! Pride of ownership is evident in this move in ready end unit. Greeted by a large and functional open concept Kitchen dining living space with timeless white kitchen and solid counter tops. Plenty of storage and space for food prep or entertaining. The main level features a half bathroom and stainless steel appliances with a vented range hood. The upper level hosts 3 bedrooms including the primary suite with a walk-in closet. The lower level is finished with an additional living space, full bath and the fourth bedroom with loads of additional storage space as well. The exterior is well appointed with direct access to sidewalks as well as a back deck. Exterior maintenance, including snow removal, lawn care, water, and sewage, is covered within the monthly fee of $175. (id:55272)
2:00 pm
Ends at:4:00 pm
| MLS® Number | NB137078 |
| Property Type | Single Family |
| AmenitiesNearBy | Recreation Nearby, Public Transit, Shopping |
| Features | Level Lot, Balcony/deck/patio |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| ConstructedDate | 2019 |
| CoolingType | Heat Pump, Air Exchanger |
| ExteriorFinish | Vinyl |
| FlooringType | Tile, Wood |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters, Heat Pump |
| StoriesTotal | 2 |
| SizeInterior | 1954 Sqft |
| TotalFinishedArea | 1954 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| AccessType | Year-round Access, Public Road |
| Acreage | No |
| LandAmenities | Recreation Nearby, Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| SizeIrregular | 84 |
| SizeTotal | 84 M2 |
| SizeTotalText | 84 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 8'1'' x 11'5'' | ||
| Second Level | Bedroom | 10'11'' x 7'10'' | ||
| Second Level | Bedroom | 14'9'' x 10'11'' | ||
| Second Level | Other | X | ||
| Second Level | Primary Bedroom | 11'9'' x 13'0'' | ||
| Basement | Utility Room | 7'9'' x 5'3'' | ||
| Basement | 3pc Bathroom | 7'9'' x 5'11'' | ||
| Basement | Other | 5'9'' x 6'8'' | ||
| Basement | Other | 4'7'' x 6'8'' | ||
| Basement | Bedroom | 10'10'' x 11'6'' | ||
| Basement | Recreation Room | 12'4'' x 15'1'' | ||
| Main Level | 2pc Bathroom | 6'11'' x 3'9'' | ||
| Main Level | Kitchen | 10'8'' x 15'0'' | ||
| Main Level | Dining Room | 9'6'' x 15'0'' | ||
| Main Level | Living Room | 15'5'' x 14'3'' | ||
| Main Level | Foyer | 9'11'' x 5'0'' |
https://www.realtor.ca/real-estate/29607269/150-mia-circle-fredericton
Contact us for more information
Trevor Drisdelle
Associate Manager
Austin Drisdelle
Agent Manager
Johnathan Drisdelle
Associate Manager
Sydney Doyle
Salesperson