Fully renovated 3-bedroom bungalow just a short walk to world-class Aboiteau Beach. This bright, well-maintained home features a spacious layout with hardwood floors throughout, a large living room with fireplace and a stunning updated kitchen with modern cabinetry and plenty of workspace. The bathroom has been fully renovated and the home has seen extensive upgrades over the past 5 years including new plumbing, updated electrical panel with backup generator. Efficient ductless heat pumps on each level provide year-round comfort. Attic insulation was also topped up and basement walls spray foamed. The basement is currently unfinished and used as storage but offers excellent potential to add over 1,000 sq ft of additional living space. Outside you'll enjoy a spacious lot surrounded by mature trees offering privacy with no neighbours behind and plenty of space to enjoy the outdoors. Close to all amenities in Cap-Pelé, only 10 minutes to Shediac and 25 minutes to the Greater Moncton International Airport. Call or text your favorite REALTOR® for more details or to schedule a private visit. (id:55272)
| MLS® Number | NB136812 |
| Property Type | Single Family |
| AmenitiesNearBy | Marina, Recreation Nearby, Shopping |
| CommunityFeatures | Fishing |
| Features | Level Lot, Treed, Balcony/deck/patio |
| RoadType | Paved Road |
| Structure | Shed |
| BathroomTotal | 1 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| ArchitecturalStyle | Bungalow, 2 Level |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| CoolingType | Air Conditioned, Heat Pump |
| ExteriorFinish | Vinyl |
| FlooringType | Vinyl, Hardwood |
| FoundationType | Block, Concrete |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters, Heat Pump |
| StoriesTotal | 1 |
| SizeInterior | 1290 Sqft |
| TotalFinishedArea | 1290 Sqft |
| Type | House |
| UtilityWater | Drilled Well, Well |
| AccessType | Year-round Access, Road Access, Public Road |
| Acreage | No |
| LandAmenities | Marina, Recreation Nearby, Shopping |
| LandscapeFeatures | Landscaped |
| Sewer | Municipal Sewage System |
| SizeIrregular | 2157 |
| SizeTotal | 2157 M2 |
| SizeTotalText | 2157 M2 |
| ZoningDescription | Residential (r) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 5'5'' x 4'11'' | ||
| Basement | Storage | 38'3'' x 30'4'' | ||
| Main Level | Bedroom | 11'11'' x 9'1'' | ||
| Main Level | Bedroom | 12'8'' x 9'1'' | ||
| Main Level | Primary Bedroom | 12'3'' x 12'7'' | ||
| Main Level | 4pc Bathroom | 8'3'' x 7'1'' | ||
| Main Level | Laundry Room | 5'3'' x 3'7'' | ||
| Main Level | Foyer | 3'7'' x 4'11'' | ||
| Main Level | Living Room | 19'10'' x 12'2'' | ||
| Main Level | Dining Room | 8'2'' x 10'9'' | ||
| Main Level | Kitchen | 11'3'' x 10'9'' | ||
| Main Level | Foyer | 11'7'' x 3'5'' |
https://www.realtor.ca/real-estate/29609531/2260-acadie-road-cap-pelé
Contact us for more information
Nick Melanson
Salesperson