Welcome to this beautifully upgraded 5-bedroom, 2 bathroom home nestled in a highly desirable neighborhood. Just minutes from shopping, schools, and scenic walking trails. Designed for both comfort and style, the main floor features a bright open-concept layout connecting the kitchen, dining, and living areas, perfect for modern living and entertaining. The kitchen is a standout with upgraded quartz countertops, a stunning waterfall island, flooring and a tasteful backsplash that adds a touch of elegance. The living room is bright from charming bay windows and includes climate-controlled heating for year-round comfort. Step out from the dining area onto a spacious upper deck, which includes an additional large lower deck complete with a privacy wall, ideal for outdoor gatherings. The generous primary bedroom offers convenient Jack and Jill access to a fully renovated 5pc bathroom featuring dual sinks. The lower level expands your living space with two additional bedrooms, a cozy family room, a large games room or gym, a 3pc bathroom/laundry and ample storage. Additional highlights include central vacuum, a fully fenced yard, hot tub, storage shed,paved double driveway and more. This home truly has it all, space, upgrades, and an unbeatable location. Book your private viewing today! (id:55272)
| MLS® Number | NB136809 |
| Property Type | Single Family |
| Features | Balcony/deck/patio |
| Structure | Shed |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 5 |
| ArchitecturalStyle | Split Entry Bungalow, 2 Level |
| CoolingType | Heat Pump |
| ExteriorFinish | Vinyl |
| FlooringType | Ceramic, Laminate, Hardwood |
| FoundationType | Concrete |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters, Heat Pump |
| StoriesTotal | 1 |
| SizeInterior | 2620 Sqft |
| TotalFinishedArea | 2620 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| SizeIrregular | 660 |
| SizeTotal | 660 M2 |
| SizeTotalText | 660 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 10'11'' x 11'9'' | ||
| Basement | 3pc Bathroom | X | ||
| Basement | Games Room | 11'3'' x 20'11'' | ||
| Basement | Bedroom | 10' x 9'2'' | ||
| Basement | Bedroom | 11'7'' x 10'7'' | ||
| Basement | Family Room | 17'6'' x 11'5'' | ||
| Main Level | 5pc Bathroom | 12'1'' x 5' | ||
| Main Level | Bedroom | 9'5'' x 11'9'' | ||
| Main Level | Bedroom | 11'10'' x 10'1'' | ||
| Main Level | Bedroom | 11'11'' x 14'5'' | ||
| Main Level | Living Room | 14'5'' x 13' | ||
| Main Level | Dining Room | 14'5'' x 9' | ||
| Main Level | Kitchen | 14'5'' x 10' | ||
| Unknown | Other | X |
https://www.realtor.ca/real-estate/29585407/23-melba-street-moncton
Contact us for more information
Dwayne Muir
Salesperson