Set on 1.09 acres along the shores of Grand Lake, this exceptional waterfront property offers breathtaking views stretching across the international border. With 2,659 sq. ft. of thoughtfully designed living space, this home is perfectly suited for both relaxed living and entertaining. The main level features a spacious living area filled with natural light, a well-appointed kitchen, dining area, and a walk-in pantry. A large primary bedroom and full 4-piece bathroom complete this level, while a stunning 776 sq. ft. balcony off the living room provides the perfect place to take in the panoramic water views. The walkout lower level offers four additional bedrooms, a full bathroom, and a generous family roomideal for hosting guests or accommodating a growing family. Large windows throughout ensure water views from nearly every room. Comfort is enhanced year-round with two mini-split heat pumps, one on each level. Step outside to enjoy the 443 sq. ft. patio, private beach, dock area, and ample space for a seaplane. A detached garage adds convenience, while the expansive lot provides privacy and room to enjoy the outdoors. A rare opportunity to own a true waterfront retreat with unmatched views and lifestyle potential. (id:55272)
| MLS® Number | NB134922 |
| Property Type | Single Family |
| Features | Beach, Balcony/deck/patio |
| ViewType | Lake View |
| WaterFrontType | Waterfront On Lake |
| BathroomTotal | 2 |
| BedroomsAboveGround | 1 |
| BedroomsBelowGround | 4 |
| BedroomsTotal | 5 |
| ConstructedDate | 1995 |
| CoolingType | Heat Pump |
| ExteriorFinish | Other, Vinyl |
| FlooringType | Carpeted, Ceramic, Vinyl |
| FoundationType | Concrete, Slab |
| HeatingFuel | Electric, Pellet, Wood |
| HeatingType | Baseboard Heaters, Heat Pump, Stove |
| SizeInterior | 2689 Sqft |
| TotalFinishedArea | 2689 Sqft |
| Type | House |
| UtilityWater | Drilled Well, Well |
| Detached Garage | |
| Garage |
| AccessType | Year-round Access, Water Access, Public Road |
| Acreage | Yes |
| LandscapeFeatures | Landscaped |
| Sewer | Septic Field |
| SizeIrregular | 1.09 |
| SizeTotal | 1.09 Ac |
| SizeTotalText | 1.09 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 23'9'' x 30'4'' | ||
| Basement | Bedroom | 12'10'' x 12'7'' | ||
| Basement | Bedroom | 12'10'' x 11'10'' | ||
| Basement | Bedroom | 12'3'' x 12'6'' | ||
| Basement | Bedroom | 12'9'' x 12'1'' | ||
| Basement | 4pc Bathroom | 5'1'' x 8'0'' | ||
| Main Level | Kitchen | 13'1'' x 15'4'' | ||
| Main Level | Dining Room | 13'1'' x 9'5'' | ||
| Main Level | Pantry | 7'10'' x 5'7'' | ||
| Main Level | 4pc Bathroom | 6'1'' x 12'5'' | ||
| Main Level | Primary Bedroom | 14'0'' x 24'5'' | ||
| Main Level | Living Room | 23'3'' x 30'7'' |
https://www.realtor.ca/real-estate/29566662/71-stevenson-lane-green-mountain
Contact us for more information
Debbie Grant
Salesperson