Welcome to 190 Ernest Street, a well-maintained and spacious home located in a desirable neighbourhood in Dieppe. This property offers a bright and functional layout featuring an open-concept living and dining area, a modern kitchen with ample cabinetry, and generously sized bedrooms with plenty of natural light. The home also includes well-kept bathrooms and the convenience of in-unit laundry. Situated in a quiet, family-friendly area, this property is close to schools, parks, walking trails, and everyday amenities. A great opportunity for tenants seeking comfort, convenience, and a well-located home. (id:55272)
| MLS® Number | NB135978 |
| Property Type | Single Family |
| AmenitiesNearBy | Golf Course, Public Transit |
| Features | Golf Course/parkland |
| BathroomTotal | 2 |
| BedroomsBelowGround | 3 |
| BedroomsTotal | 3 |
| ArchitecturalStyle | 2 Level |
| ConstructedDate | 2024 |
| CoolingType | Heat Pump |
| ExteriorFinish | Vinyl |
| FlooringType | Hardwood |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingType | Baseboard Heaters, Heat Pump, Hot Water |
| SizeInterior | 1337 Sqft |
| TotalFinishedArea | 1337 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| AccessType | Year-round Access, Public Road |
| Acreage | No |
| LandAmenities | Golf Course, Public Transit |
| LandscapeFeatures | Landscaped |
| Sewer | Municipal Sewage System |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 10'11'' x 12' | ||
| Basement | Bedroom | 10'9'' x 8'9'' | ||
| Basement | Primary Bedroom | 13'11'' x 11'4'' | ||
| Basement | Bedroom | 10'9'' x 9'3'' | ||
| Basement | 4pc Bathroom | X | ||
| Main Level | Kitchen | 12'7'' x 12'10'' | ||
| Main Level | Dining Room | X | ||
| Main Level | 2pc Bathroom | X | ||
| Main Level | Living Room | 12'5'' x 19'2'' |
https://www.realtor.ca/real-estate/29525490/190-ernest-street-dieppe
Contact us for more information
Kiran Mallapuram
Salesperson