Discover 899 Bernard Street in Dieppe! This well-maintained semi-detached home features a bright, open-concept layout, an energy-efficient mini-split, and a private, tree-lined backyard. The main level offers a spacious living area, a kitchen with an island and tiled backsplash, a dining area with deck access, and a convenient half bath with laundry. The lower level includes three bedrooms and a full bathroom. Additional features include a storage shed, stainless steel appliances, window coverings, and an included washer and dryer. Perfect as a primary residence or investment opportunitydont miss out! (id:55272)
| MLS® Number | NB135716 |
| Property Type | Single Family |
| AmenitiesNearBy | Golf Course, Airport |
| Features | Golf Course/parkland |
| Structure | Shed |
| BathroomTotal | 2 |
| BedroomsBelowGround | 3 |
| BedroomsTotal | 3 |
| ConstructedDate | 2008 |
| CoolingType | Heat Pump |
| ExteriorFinish | Vinyl |
| FlooringType | Vinyl |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters, Heat Pump |
| SizeInterior | 1344 Sqft |
| TotalFinishedArea | 1344 Sqft |
| UtilityWater | Municipal Water |
| AccessType | Year-round Access, Public Road |
| Acreage | No |
| LandAmenities | Golf Course, Airport |
| Sewer | Municipal Sewage System |
| SizeIrregular | 306 |
| SizeTotal | 306 M2 |
| SizeTotalText | 306 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 8'10'' x 9'11'' | ||
| Basement | Bedroom | 13'3'' x 10'2'' | ||
| Basement | Bedroom | 10'7'' x 9'3'' | ||
| Main Level | Living Room | 13'5'' x 19'4'' | ||
| Main Level | Dining Room | 9'5'' x 9'6'' | ||
| Main Level | Kitchen | 10'7'' x 11'5'' |
https://www.realtor.ca/real-estate/29514121/899-bernard-street-dieppe
Contact us for more information
Lisabelle Boudreau
Salesperson