Perfectly located to offer the convenience of the city with the peaceful feel of the countryside, this property sits on just over ½ acre, providing a spacious and private yard ideal for family living. The main level features two large bedrooms, with a separate dining room that was formerly a bedroom and could easily be converted back, offering flexible living space. The modern galley kitchen includes a cozy breakfast nook and patio doors leading to the deck, perfect for morning coffee or summer barbecues. The generous living room is ideal for gatherings, highlighted by a wood stove insert and a huge window that fills the space with natural sunlight. An upgraded bathroom completes the main floor. Downstairs you'll find a self-contained two-bedroom apartment, complete with a large living room, eat-in kitchen, laundry hookups, and its own private drivewayan excellent opportunity for rental income, extended family, or guests, currently rented for $975 per month (no lease). Outside, the property continues to impress with a huge detached garage (25x42) with a convenient side door for your 4x4, a good-sized storage shed, and still plenty of yard space left for kids and the family dog to run and play. A versatile property with space, privacy, and income potentialall in a fantastic location. Properties with this much space and flexibility dont come along often, call your favourite REALTOR® today so set up a viewing. (id:55272)
| MLS® Number | NB135095 |
| Property Type | Single Family |
| EquipmentType | Water Heater |
| Features | Balcony/deck/patio |
| RentalEquipmentType | Water Heater |
| Structure | Shed |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 4 |
| ArchitecturalStyle | Bungalow, Raised Bungalow |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out |
| BasementType | Full (finished) |
| ConstructedDate | 1971 |
| CoolingType | Heat Pump |
| ExteriorFinish | Cedar Shingles, Wood Shingles, Wood |
| FlooringType | Ceramic, Hardwood |
| FoundationType | Concrete |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters, Heat Pump, Hot Water |
| StoriesTotal | 1 |
| SizeInterior | 2146 Sqft |
| TotalFinishedArea | 2146 Sqft |
| Type | House |
| UtilityWater | Drilled Well, Well |
| Detached Garage | |
| Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| SizeIrregular | 25200 |
| SizeTotal | 25200 Sqft |
| SizeTotalText | 25200 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 4pc Bathroom | 7'8'' x 5'0'' | ||
| Basement | Bedroom | 11'6'' x 10'8'' | ||
| Basement | Bedroom | 12'0'' x 11'6'' | ||
| Basement | Kitchen/dining Room | 11'0'' x 12'0'' | ||
| Basement | Living Room | 12'0'' x 17'11'' | ||
| Basement | Laundry Room | X | ||
| Main Level | 4pc Bathroom | 7'5'' x 5'0'' | ||
| Main Level | Bedroom | 11'3'' x 9'0'' | ||
| Main Level | Primary Bedroom | 12'4'' x 10'7'' | ||
| Main Level | Kitchen | 12'4'' x 8'5'' | ||
| Main Level | Dining Nook | 7'10'' x 12'3'' | ||
| Main Level | Dining Room | 8'0'' x 10'7'' | ||
| Main Level | Living Room | 24'0'' x 12'0'' |
https://www.realtor.ca/real-estate/29473884/2737-loch-lomond-road-saint-john
Contact us for more information
Al Mcalpine
Salesperson