Welcome to 1608 Route 885 in Havelock, a charming rural property offering peace, privacy, and plenty of potential. Set on approximately 1.5 acres, this home is ideal for those looking to enjoy a quieter lifestyle with room to spread out. The main level features a functional layout with a kitchen and dining area, a cozy living room with built-in shelving, a full 5-piece bath, laundry area, mudroom, and a front room currently used as a bedroom. Upstairs, youll find three bedrooms and a convenient half-bath. The basement is unfinished and provides additional storage space, and the attached single garage adds convenience for parking or extra storage. Havelock offers a peaceful, scenic setting, with basic amenities available just a short drive away in Petitcodiac. Add to that a great price point, and this home becomes an ideal option for first-time buyers or anyone looking to enjoy country living with room to make it their own. Book your showing today! (id:55272)
MLS® Number | NB120155 |
Property Type | Single Family |
EquipmentType | Water Heater |
Features | Level Lot, Balcony/deck/patio |
RentalEquipmentType | Water Heater |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
ExteriorFinish | Vinyl |
HalfBathTotal | 1 |
HeatingFuel | Pellet |
HeatingType | Baseboard Heaters, Stove |
SizeInterior | 1590 Sqft |
TotalFinishedArea | 1590 Sqft |
Type | House |
UtilityWater | Well |
Attached Garage | |
Garage |
Acreage | Yes |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeIrregular | 6069 |
SizeTotal | 6069 M2 |
SizeTotalText | 6069 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'4'' x 9'5'' | ||
Second Level | Bedroom | 8'1'' x 7'6'' | ||
Second Level | Bedroom | 12'1'' x 8'6'' | ||
Basement | Storage | 11'10'' x 20'4'' | ||
Basement | Storage | 22'9'' x 17'0'' | ||
Main Level | 5pc Bathroom | 5'6'' x 15'0'' | ||
Main Level | Laundry Room | 5'3'' x 15'0'' | ||
Main Level | Other | 18'6'' x 10'6'' | ||
Main Level | Dining Room | 13'3'' x 14'8'' | ||
Main Level | Kitchen | 13'3'' x 10'5'' | ||
Main Level | Living Room | 18'0'' x 14'8'' |
https://www.realtor.ca/real-estate/28427316/1608-route-885-havelock
Contact us for more information
Marc Gallant
Salesperson
Denise Oickle
Salesperson