Beautiful home in Garden Creek Elementary School zone with INCOME/INLAW suite or AirBnB and riverviews! This gorgeous home exudes ""Scandi-Modern"" vibes and offers 4 bedrooms and 3.5 bathrooms in a great family neighbourhood! The main level is the heart of the home with a spacious kitchen with peninsula and lots of storage, stainless steel appliances (2022 stove & dishwasher) and granite counters, opening up to the dining and living room which are literally flooded in daylight. A few steps up from this level is a large den or office (or 5th bedroom) with access to the laundry room behind a barn door. Upstairs 3 bedrooms and 2 bathrooms with a massive primary bedroom offering views of the Saint John River, and featuring an ensuite and large walk-in closet; 2 more large bedrooms and a main bath with double sinks complete this level. The lower level offers a granny/inlaw suite or rental/AirBnB potential with kitchenette, bathroom, bedroom and living/family room. The many upgrades over the last 4 years include: completely rebuilt brick front steps, heat pump, fenced the backyard, replaced large windows at front of the house, finished downstairs bathroom, and lots of fresh paint everywhere. Close to all amenities, schools, shopping and quick access to the walking trail system. (id:55272)
2:00 pm
Ends at:4:00 pm
MLS® Number | NB118818 |
Property Type | Single Family |
Features | Balcony/deck/patio |
Structure | Shed |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
ArchitecturalStyle | 4 Level, 2 Level |
ConstructedDate | 1994 |
CoolingType | Air Conditioned, Heat Pump |
ExteriorFinish | Brick, Vinyl |
FlooringType | Carpeted, Ceramic, Laminate, Wood |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Wood |
HeatingType | Baseboard Heaters, Heat Pump, Stove |
SizeInterior | 1952 Sqft |
TotalFinishedArea | 2842 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
AccessType | Year-round Access |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 992 |
SizeTotal | 992 M2 |
SizeTotalText | 992 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 6'2'' x 11'4'' | ||
Second Level | Family Room | 17'7'' x 11'5'' | ||
Third Level | Primary Bedroom | 13'11'' x 17'10'' | ||
Third Level | Bedroom | 9'11'' x 13'2'' | ||
Third Level | Bedroom | 9'11'' x 13'2'' | ||
Third Level | 5pc Bathroom | 4'11'' x 11' | ||
Third Level | 3pc Ensuite Bath | 5'3'' x 10'11'' | ||
Basement | Utility Room | 9'11'' x 7'7'' | ||
Basement | Storage | 8' x 3'11'' | ||
Basement | Recreation Room | 19'4'' x 13'5'' | ||
Basement | Kitchen | 15'4'' x 9'6'' | ||
Basement | Bedroom | 9'11'' x 11' | ||
Basement | 3pc Bathroom | 9'4'' x 6'4'' | ||
Main Level | Living Room | 14'9'' x 18'2'' | ||
Main Level | Kitchen | 13'5'' x 14'5'' | ||
Main Level | Foyer | 8'10'' x 6' | ||
Main Level | Dining Room | 15'11'' x 14'1'' | ||
Main Level | 2pc Bathroom | 8'3'' x 4'5'' |
https://www.realtor.ca/real-estate/28351874/25-rosewood-drive-fredericton
Contact us for more information
Fanny Bodart
Agent Manager