Welcome to the perfect blend of space, style, and location. This fully remodelled 4-level split is tucked into one of Moncton's most sought-after family-friendly neighborhoodsclose to parks, schools, shops, and everything in between. Step inside and be wowed. From top to bottom, this home has been reimagined for modern living. The bright, open-concept main floor features a stunning kitchen with sleek cabinetry, a beautiful family-friendly island, and new stainless steel appliancesready for weeknight dinners or weekend entertaining. Upstairs, you'll find 3 stunning bedrooms, a beautifully updated full bathroom, and no shortage of natural light. The lower levels offer even more: a cozy family room perfect for movie nights, an additional bathroom, and a flexible space for a home office, playroom, or guest suite. YES, there is even more space on one more level, housing a gym, additional family space, storage and your fully appointed laundry room. Outside? A spacious backyard for kids, pets, or just kicking back. The curb appeal is dialled up too, with updated siding, new windows, and modern finishes that make this home stand out. If you're looking for a turn-key home with room to growand a central location that keeps life simplethis one's for you. (id:55272)
MLS® Number | NB118799 |
Property Type | Single Family |
Features | Level Lot, Balcony/deck/patio |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
ArchitecturalStyle | 4 Level |
CoolingType | Heat Pump |
ExteriorFinish | Brick, Vinyl |
FlooringType | Carpeted, Ceramic, Laminate, Hardwood |
FoundationType | Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters, Heat Pump |
SizeInterior | 1340 Sqft |
TotalFinishedArea | 2210 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Year-round Access |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 557 |
SizeTotal | 557 M2 |
SizeTotalText | 557 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 9' x 4'8'' | ||
Second Level | Bedroom | 9'8'' x 9'7'' | ||
Second Level | Bedroom | 10'8'' x 10'2'' | ||
Second Level | Other | 6'2'' x 4'6'' | ||
Second Level | Primary Bedroom | 15' x 10' | ||
Basement | Storage | 12' x 5' | ||
Basement | Laundry Room | 10' x 5' | ||
Basement | Exercise Room | 23'2'' x 13'9'' | ||
Basement | 3pc Bathroom | 11' x 6'5'' | ||
Basement | Bedroom | 12'5'' x 10'8'' | ||
Basement | Family Room | 16' x 14'7'' | ||
Main Level | Living Room | 18' x 12'8'' | ||
Main Level | Dining Room | 11' x 8' | ||
Main Level | Kitchen | 14' x 11' |
https://www.realtor.ca/real-estate/28334048/290-kendra-street-moncton
Contact us for more information
Cathy Conway
Salesperson
Roger Leblanc
Agent Manager