This exceptional commercial building presents a unique investment opportunity in a high-traffic area, boasting unparalleled visibility and potential for significant returns. The ground floor offers two expansive, adaptable spaces ideal for a variety of businesses, each with independent access, perfectly suited for retail, professional services, or a combination thereof. The upper level provides luxurious, modern living quarters with breathtaking panoramic views. This sophisticated residential space features contemporary design elements and ample natural light, creating an enviable urban retreat. The combination of thriving commercial potential on the ground floor and exclusive residential space above makes this a truly unique and highly desirable property. Its prime location and versatile layout offer significant advantages for both business owners and discerning residents seeking a dynamic urban lifestyle. (id:55272)
MLS® Number | NB117946 |
Property Type | Single Family |
EquipmentType | Water Heater |
RentalEquipmentType | Water Heater |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | Other, 2 Level |
ExteriorFinish | Vinyl, Brick Veneer |
FlooringType | Ceramic, Hardwood |
FoundationType | Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
SizeInterior | 4000 Sqft |
TotalFinishedArea | 4000 Sqft |
Type | House |
UtilityWater | Municipal Water |
Garage |
AccessType | Year-round Access |
Acreage | No |
Sewer | Municipal Sewage System |
SizeIrregular | 0.2 |
SizeTotal | 0.2 Ac |
SizeTotalText | 0.2 Ac |
ZoningDescription | Residential + Commer |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Ensuite | 7'11'' x 9'9'' | ||
Second Level | Primary Bedroom | 10'8'' x 16' | ||
Second Level | Bedroom | 13'2'' x 13' | ||
Second Level | Bedroom | 9'2'' x 12'6'' | ||
Second Level | Living Room | 15'1'' x 20' | ||
Second Level | Bath (# Pieces 1-6) | 7'11'' x 16' | ||
Second Level | Pantry | 12'9'' x 4'11'' | ||
Second Level | Kitchen | 15'9'' x 14'11'' | ||
Second Level | Dining Room | 13'1'' x 11'9'' | ||
Second Level | Other | 9'2'' x 19'5'' | ||
Main Level | Office | 28'8'' x 9'11'' | ||
Main Level | Office | 15'2'' x 20'7'' | ||
Main Level | Other | 5'1'' x 7'6'' | ||
Main Level | Bath (# Pieces 1-6) | 5'9'' x 4'6'' | ||
Main Level | Other | 14'1'' x 22'7'' | ||
Main Level | Office | 8'7'' x 9'9'' | ||
Main Level | Office | 10'3'' x 23'3'' | ||
Main Level | Bath (# Pieces 1-6) | 4'9'' x 5'5'' | ||
Main Level | Office | 11'9'' x 18'11'' | ||
Main Level | Other | 9'0'' x 11'0'' |
https://www.realtor.ca/real-estate/28272289/85-broadway-grand-falls
Contact us for more information
Sonia Blanchette
Salesperson