Welcome to 16 Queen Square South, a beautifully updated heritage property in Saint Johns Trinity Royal district. This home overlooks Queen Square and is steps from the citys best shopping, restaurants, and green spaces. It combines historic charm with modern upgrades, offering both comfort and valuable rental income. The spacious owners unit spans two floors and features three bedrooms, two full baths, one with heated flooring, and a modern kitchen with built-in appliances, new cabinetry, and a center island. Durable quartz countertops add a refined touch. Professionally replastered walls and updated lighting create a polished look. The unit also includes convenient in-suite laundry. On the main floor, a bright one-bedroom apartment generates $1,395 per month in rental income. With a private entrance, in-suite laundry, and a renovated kitchen, it is ready to move in. This property also offers the potential for a third unit or an easy conversion back to a single-family home. The recently landscaped yard and re-wired carriage house provide additional value and flexibility for creative spaces or income-generating options. With harbor views and a vibrant neighborhood, 16 Queen Square South is more than a home. It is an opportunity to live well and create your future here. (id:55272)
MLS® Number | NB116044 |
Property Type | Single Family |
EquipmentType | None |
Features | Level Lot, Balcony/deck/patio |
RentalEquipmentType | None |
Structure | Workshop, Shed |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
ArchitecturalStyle | 3 Level |
BasementType | Full |
ConstructedDate | 1880 |
ExteriorFinish | Brick |
FoundationType | Stone |
HeatingFuel | Electric, Natural Gas |
HeatingType | Hot Water |
SizeInterior | 3200 Sqft |
TotalFinishedArea | 3200 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Year-round Access |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 3068 |
SizeTotal | 3068 Sqft |
SizeTotalText | 3068 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Pantry | 5'9'' x 4'11'' | ||
Second Level | Kitchen | 9'1'' x 7'1'' | ||
Second Level | Dining Room | 14'11'' x 14'8'' | ||
Second Level | Living Room | 14'11'' x 14'10'' | ||
Third Level | Bedroom | 10' x 9' | ||
Third Level | Primary Bedroom | 15'5'' x 15' | ||
Third Level | Bedroom | 14'11'' x 14'6'' | ||
Third Level | Bath (# Pieces 1-6) | X |
https://www.realtor.ca/real-estate/28150096/16-queen-sq-s-saint-john
Contact us for more information
Tim Somerville
Salesperson
Steven Barrett
Salesperson