Nouvelle propriété mit en vente comprenant 5 chambres et 2 salles de bain et demie dans la région de Caraquet. Plus de détails à venir! (id:55272)
MLS® Number | NB115961 |
Property Type | Single Family |
EquipmentType | Water Heater |
RentalEquipmentType | Water Heater |
Structure | Workshop |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
ArchitecturalStyle | 2 Level |
ConstructedDate | 2004 |
ExteriorFinish | Wood Siding |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Electric, Propane |
HeatingType | Baseboard Heaters |
SizeInterior | 2919 Sqft |
TotalFinishedArea | 4326 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
AccessType | Year-round Access |
Acreage | Yes |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 7.9 |
SizeTotal | 7.9 Ac |
SizeTotalText | 7.9 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 11'6'' x 5'0'' | ||
Second Level | Bath (# Pieces 1-6) | 21'0'' x 16'3'' | ||
Second Level | Bedroom | 19'1'' x 15'8'' | ||
Second Level | Bedroom | 20'5'' x 17'1'' | ||
Second Level | Bedroom | 13'8'' x 10'7'' | ||
Basement | Office | 12'3'' x 18'6'' | ||
Basement | Bedroom | 8'0'' x 13'6'' | ||
Basement | Family Room | 12'6'' x 16'6'' | ||
Main Level | Living Room | 26'0'' x 13'5'' | ||
Main Level | Dining Room | 18'6'' x 15'5'' | ||
Main Level | Mud Room | 6'9'' x 9'9'' | ||
Main Level | Kitchen | 17'7'' x 13'5'' | ||
Main Level | 2pc Bathroom | 5'5'' x 5'0'' | ||
Main Level | Bedroom | 10'3'' x 11'7'' |
https://www.realtor.ca/real-estate/28147367/699-saint-pierre-o-boulevard-caraquet
Contact us for more information
Janelle Comeau
Salesperson