EXCEPTIONAL RESIDENCE NESTLED BY THE SEA!!! Immerse yourself in a world of luxury, elegance, and tranquility with this majestic home spanning over 4,000 sq. ft. of interior space. With 140 ft of oceanfront and 2.69 acres of private land offering complete privacy, this property is a true gem. This waterfront home is nestled in the beautiful, cultural town of Caraquet, just minutes from all amenities, the marina, and the bike path! The home is spread over two floors and features 4 bedrooms and 2.5 bathrooms, including the spacious master suite on the main floor with its walk-in closet and en-suite bathroom. Each room has been designed with attention to detail. A common living area worthy of the art of entertaining: high-end kitchen with island and pantry, dining room with views of the most beautiful sunsets, and a large living room flooded with natural light. And what about the 2nd living room!!! The 9-foot ceilings, abundant windows and the size of the rooms will charm you! A geothermal heating and cooling system as well as heated floors throughout the area, including the garage, ensure optimal comfort in all seasons. Attached double garage, paved entrance, superb landscaping, water break and terrace with spa. This residence is a true oasis of peace, ready to welcome those looking for an exclusive and distinguished home! (id:55272)
MLS® Number | NB115863 |
Property Type | Single Family |
EquipmentType | None |
RentalEquipmentType | None |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
ConstructedDate | 2013 |
CoolingType | Heat Pump |
ExteriorFinish | Brick, Stone |
FoundationType | Concrete Slab |
HalfBathTotal | 1 |
HeatingFuel | Electric, Propane, Geo Thermal |
HeatingType | Heat Pump |
SizeInterior | 4100 Sqft |
TotalFinishedArea | 4100 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
AccessType | Year-round Access, Water Access |
Acreage | Yes |
Sewer | Septic System |
SizeIrregular | 2.69 |
SizeTotal | 2.69 Ac |
SizeTotalText | 2.69 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 10'8'' x 10'0'' | ||
Second Level | Bedroom | 22'0'' x 15'10'' | ||
Second Level | Bedroom | 15'5'' x 15'9'' | ||
Second Level | Bedroom | 13'10'' x 16'5'' | ||
Second Level | Sitting Room | 19'10'' x 19'9'' | ||
Main Level | Bath (# Pieces 1-6) | 18'11'' x 9'10'' | ||
Main Level | Bedroom | 18'1'' x 25'11'' | ||
Main Level | Sitting Room | 21'8'' x 19'8'' | ||
Main Level | 2pc Bathroom | 8'3'' x 3'7'' | ||
Main Level | Laundry Room | 5'4'' x 7'0'' | ||
Main Level | Sitting Room | 26'0'' x 19'0'' | ||
Main Level | Kitchen | 24'1'' x 19'10'' | ||
Main Level | Foyer | 6'7'' x 10'5'' |
https://www.realtor.ca/real-estate/28143696/307-rue-de-lile-street-caraquet
Contact us for more information
Janelle Comeau
Salesperson