This 5BR/2 Full Bath bungalow is walking distance to shopping, parks, schools, sports facilities and universities. Located on a quiet street, children can walk to school, avoiding busy streets. City bus stop is also just steps away. With separate entrances, separate electrical meters, separate in-suite laundry, and legal egress windows in the basement, this property makes a great rental investment. Alternatively, live in one unit and rent the other to build equity while tenants cover your mortgage and other costs! Upstairs has a bright living room with decorative fireplace. Sick of all the classic Fredericton bungalows where you enter directly into the LR? Fear not, this one has a discreet entry foyer with large coat closet. Refreshed kitchen looks out over the backyard with mature trees. Nip out the patio doors from the dining room to tend your barbeque on the back deck. BRs all have closets, and bathroom has had a refresh. Newer luxury vinyl plank flooring runs throughout, along with newer vinyl windows. Downstairs also has newer luxury vinyl plank and a just-renovated bathroom. Open concept kitchen, dining, living room. Large primary BR and good sized second BR. Partially-fenced backyard and garden shed. Flexible closing. Vendor to replace roof shingles prior to closing. Appliances for both units included. (id:55272)
MLS® Number | NB115635 |
Property Type | Single Family |
Features | Balcony/deck/patio |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
ArchitecturalStyle | Bungalow, 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1969 |
CoolingType | Air Exchanger |
ExteriorFinish | Vinyl |
FlooringType | Laminate, Vinyl, Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
SizeInterior | 1000 Sqft |
TotalFinishedArea | 1879 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Year-round Access |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 702 |
SizeTotal | 702 M2 |
SizeTotalText | 702 M2 |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 7.3 x 7.2 | ||
Basement | Other | 11.3 x 8.4 | ||
Basement | Other | 12.5 x 11.4 | ||
Basement | Storage | 12.3 x 11.3 | ||
Basement | Bath (# Pieces 1-6) | 7.1 x 6.7 | ||
Basement | Living Room | 15.1 x 12.2 | ||
Basement | Kitchen | 12.6 x 8.6 | ||
Main Level | Bath (# Pieces 1-6) | 7.9 x 4.9 | ||
Main Level | Bedroom | 11.2 x 9.5 | ||
Main Level | Bedroom | 11.3 x 10.3 | ||
Main Level | Primary Bedroom | 12.3 x 11.3 | ||
Main Level | Kitchen | 11.4 x 9.8 | ||
Main Level | Dining Room | 13.6 x 7.9 | ||
Main Level | Living Room | 19.7 x 11.7 | ||
Main Level | Foyer | 11.3 x 3.8 |
https://www.realtor.ca/real-estate/28128988/393-lisgar-street-fredericton
Contact us for more information
Alissa Lee
Salesperson