Welcome to Galbraith Stables located in the Southern New Brunswick corridor. Stables, barns, indoor arena and outdoor riding arena, horse shelters, pastures, a pond, and fantastic view of the Saint John River. RV pad with holding tank on the top of the hill included. This 20-acre ranch is just 30-mins to historic City of Saint John. A 104-acre woodlot with 5kms of trails and a nice two acre building lot potential available for purchase as well. Upgraded and renovated nearly 1500-SQF, 3-bedroom country farmhouse with a 2013 family room addition, amazing wrap around veranda and back yard patio. 92x32 stable with cement floor, 15 stalls, feed room, lounge/tack room and ½ bath currently boards 9 horses with room for more. 100x50 free span indoor riding arena and small heated workshop. 14x40 indoor storage for bedding shavings. Stable and horse shelter has a separate drilled well with a heated-pump house and 2 automatic heated water bowls. Box Stalls rent at $450 mth. Check out the facebook page Galbraith Stables Browns Flats NB Canada. Video available! Property to be subdivided at the seller's expense before closing. Property is included in the FLIP program and HST is applicable to the outbuildings. (id:55272)
MLS® Number | NB110503 |
Property Type | Single Family |
EquipmentType | Heat Pump |
RentalEquipmentType | Heat Pump |
Structure | Workshop, Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
ConstructedDate | 1945 |
CoolingType | Heat Pump |
ExteriorFinish | Vinyl |
FlooringType | Laminate, Wood |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Wood |
HeatingType | Forced Air, Heat Pump |
SizeInterior | 1496 Sqft |
TotalFinishedArea | 1496 Sqft |
Type | House |
UtilityWater | Drilled Well, Well |
Detached Garage |
Acreage | Yes |
Sewer | Septic System |
SizeIrregular | 20 |
SizeTotal | 20 Ac |
SizeTotalText | 20 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 7'6'' x 5'5'' | ||
Second Level | Bath (# Pieces 1-6) | 9' x 9' | ||
Second Level | Bedroom | 9' x 7'9'' | ||
Second Level | Bedroom | 9' x 7'9'' | ||
Second Level | Primary Bedroom | 10'5'' x 9'5'' | ||
Main Level | Other | 5'6'' x 4' | ||
Main Level | Mud Room | 7'5'' x 6'5'' | ||
Main Level | 2pc Bathroom | 4'8'' x 3'5'' | ||
Main Level | Office | 10'3'' x 9' | ||
Main Level | Living Room | 21'4'' x 15'5'' | ||
Main Level | Dining Room | 11'7'' x 11' | ||
Main Level | Kitchen | 13'4'' x 10'7'' |
https://www.realtor.ca/real-estate/27746862/7678-route-102-greenwich
Contact us for more information
Jack Carr
Salesperson