Incredible OPPORTUNITY!! This 5 bedroom 2 full bathroom house is great value and has seen recent updates - interior and exterior - it is in great shape. Updates to flooring, kitchen and bathrooms. There is off street parking for 2-3 vehicles & also a newer back deck. There is currently 1 tenant renting a room on the main level in the house paying $750 a month for use of the kitchen and bathroom - laundry is coin-operated. All appliances included. Property being sold ""as is"" with tenant and contents. Seller prefers a quick closing. (id:55272)
MLS® Number | NB110191 |
Property Type | Single Family |
EquipmentType | Water Heater |
Features | Balcony/deck/patio |
RentalEquipmentType | Water Heater |
Structure | None |
BathroomTotal | 2 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
ArchitecturalStyle | 2 Level |
BasementType | Crawl Space |
ExteriorFinish | Vinyl |
FlooringType | Ceramic, Wood |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
SizeInterior | 1776 Sqft |
TotalFinishedArea | 1776 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Year-round Access |
Acreage | No |
Sewer | Municipal Sewage System |
SizeIrregular | 2250 |
SizeTotal | 2250 Sqft |
SizeTotalText | 2250 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 7' x 6'5'' | ||
Second Level | Bedroom | 11'7'' x 9'4'' | ||
Second Level | Bedroom | 10'10'' x 10'7'' | ||
Second Level | Bedroom | 14'4'' x 10'6'' | ||
Second Level | Primary Bedroom | 16'4'' x 14'2'' | ||
Main Level | Bath (# Pieces 1-6) | 7'6'' x 6'3'' | ||
Main Level | Bedroom | 11'8'' x 9'4'' | ||
Main Level | Laundry Room | 6'3'' x 3'7'' | ||
Main Level | Dining Room | 14'6'' x 9'9'' | ||
Main Level | Living Room | 16'10'' x 14'4'' | ||
Main Level | Kitchen | 14'7'' x 10'8'' |
https://www.realtor.ca/real-estate/27732185/262-watson-street-saint-john
Contact us for more information
Jason Haggerty
Salesperson