This mini home features 2 spacious bedrooms & 2 full bathrooms, 1 at each end of mini home. This home is very lovely with bright natural light, a large deck, and storage shed as well as very reasonable lot rent of $255.00 monthly. All appliances are included and the laundry room has room for a freezer which is also included in this sale. The heat pump will be replaced with a new one prior to close as the current one is unable to be repaired. All measurements to be verified by the buyer. (id:55272)
| MLS® Number | NB138003 |
| Property Type | Single Family |
| EquipmentType | Water Heater |
| Features | Balcony/deck/patio |
| RentalEquipmentType | Water Heater |
| RoadType | Paved Road |
| Structure | Shed |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| BasementType | None |
| ConstructedDate | 2013 |
| CoolingType | Heat Pump |
| ExteriorFinish | Vinyl |
| FlooringType | Carpeted, Laminate |
| FoundationType | Block, None |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters, Heat Pump |
| SizeInterior | 1024 Sqft |
| TotalFinishedArea | 1024 Sqft |
| Type | House |
| UtilityWater | Community Water System |
| AccessType | Year-round Access, Road Access, Public Road |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bath (# Pieces 1-6) | 9'6'' x 4'10'' | ||
| Main Level | Bedroom | 11'7'' x 11'2'' | ||
| Main Level | Primary Bedroom | 15'1'' x 12'1'' | ||
| Main Level | Bath (# Pieces 1-6) | 9'6'' x 5'3'' | ||
| Main Level | Laundry Room | 9'2'' x 5'7'' | ||
| Main Level | Living Room | 18'1'' x 14'9'' | ||
| Main Level | Kitchen | 12'6'' x 14'9'' |
https://www.realtor.ca/real-estate/29662676/14-black-duck-street-lincoln
Contact us for more information
Bonnie Grice
Salesperson