END UNIT! BUNGALOW STYLE ! HERE YOU CAN ENJOY ONE LEVEL LIVING! READY END OF NOVEMBER! LANDSCAPING INCLUDED! 2261 Square feet! 4 Bedrooms and 2 full bathrooms!! UNIQUE DESIGN! High end finishes! Located on a QUIET STREET within walking distance to PRESTIGIOUS Le Mascaret and LOdyssee schools, bus routes and all major amenities. Step into the UNIQUELY DESIGNED INTERIOR. Enjoy the spacious foyer featuring an entry closet, open-concept main level, a MODERN AND AIRY space that offers a living room, dining area, and a well-appointed kitchen. The kitchen boasts a stylish island, ample storage space. Also on this level find the first of the 4 BEDROOMS! This level also includes a 4pc bathroom and a laundry closet. The lower level offers a cozy flex area, primary bedroom complete with a large walk-in closet and two more spacious bedrooms, providing plenty of room for family or guests. This level is completed by a 5PC main bathroom with double sinks and a large storage room to keep your belongings organized. Mini-split heating and cooling system is installed for optimal year-round comfort. 7 year LUX home warranty NB power rebate and HST rebate to the seller. Purchase price is based on the home being the primary residence of the buyer. PID and PAN are subject to change at closing. Taxes and Assessments are subject to change. Photos are for sample only some layout and finishes may change (id:55272)
MLS® Number | NB109225 |
Property Type | Single Family |
BathroomTotal | 2 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 3 |
BedroomsTotal | 4 |
ArchitecturalStyle | Bungalow, 2 Level |
ConstructedDate | 2024 |
CoolingType | Heat Pump |
ExteriorFinish | Stone, Vinyl |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters, Heat Pump |
StoriesTotal | 1 |
SizeInterior | 1150 Sqft |
TotalFinishedArea | 2261 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
SizeIrregular | 939.7 |
SizeTotal | 939.7 M2 |
SizeTotalText | 939.7 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | X | ||
Basement | 5pc Bathroom | 5'6'' x 7'1'' | ||
Basement | Bedroom | 10'7'' x 12'2'' | ||
Basement | Bedroom | 14'8'' x 13'5'' | ||
Basement | Bedroom | 10'7'' x 12'4'' | ||
Basement | Family Room | 15'2'' x 10'11'' | ||
Main Level | 4pc Bathroom | 8'11'' x 8'2'' | ||
Main Level | Bedroom | 12'1'' x 13'5'' | ||
Main Level | Kitchen | 11' x 13'5'' | ||
Main Level | Dining Room | 11' x 13'5'' | ||
Main Level | Living Room/dining Room | 27'2'' x 13'6'' | ||
Main Level | Foyer | 5'7'' x 13'6'' |
https://www.realtor.ca/real-estate/27647239/89-parkplace-lane-moncton
Contact us for more information
Jason Richard
Salesperson
Justin Mattatall
Salesperson