This beautiful home in Shediac is a must SEE!Presenting an exceptional investment opportunity in Shediac, New Brunswick: a grand residence offering 9 bedrooms, 3 kitchens, and 4 living rooms. This meticulously maintained property boasts a stunning exterior complemented by a lovely inground pool and impeccably landscaped grounds. Ideally situated within walking distance of downtown, this expansive home is perfectly suited for a large family or as a lucrative income property. The multiple living areas and kitchens provide versatile spaces for various living arrangements or rental possibilities. With its prime location and impressive features, this property represents a rare chance to acquire a substantial residence in a desirable area of Shediac. (id:55272)
MLS® Number | M160438 |
Property Type | Single Family |
AmenitiesNearBy | Shopping |
EquipmentType | Propane Tank |
RentalEquipmentType | Propane Tank |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 5 |
BedroomsTotal | 9 |
ArchitecturalStyle | 2 Level |
CoolingType | Heat Pump |
ExteriorFinish | Vinyl |
FireProtection | Sprinkler System-fire |
FlooringType | Laminate, Porcelain Tile, Hardwood |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Propane, Natural Gas |
HeatingType | Heat Pump, Stove |
SizeInterior | 3534 Sqft |
TotalFinishedArea | 5301 Sqft |
Type | House |
UtilityWater | Municipal Water |
Detached Garage |
AccessType | Year-round Access |
Acreage | No |
LandAmenities | Shopping |
LandscapeFeatures | Landscaped, Sprinkler |
Sewer | Municipal Sewage System |
SizeIrregular | 897 |
SizeTotal | 897 M2 |
SizeTotalText | 897 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 22'0'' x 29'0'' | ||
Second Level | Other | 6'0'' x 11'0'' | ||
Second Level | Bedroom | 12'0'' x 19'0'' | ||
Second Level | 3pc Bathroom | 9'0'' x 19'0'' | ||
Second Level | Other | 9'0'' x 10'0'' | ||
Second Level | Bedroom | 12'0'' x 20'0'' | ||
Basement | Kitchen | 13'0'' x 17'0'' | ||
Basement | Living Room | 13'0'' x 18'0'' | ||
Basement | Bedroom | 9'0'' x 14'0'' | ||
Basement | Laundry Room | 8'0'' x 10'0'' | ||
Basement | 3pc Bathroom | 8'0'' x 10'0'' | ||
Basement | Cold Room | 4'0'' x 8'0'' | ||
Basement | Bedroom | 9'0'' x 14'0'' | ||
Basement | Bedroom | 12'0'' x 13'0'' | ||
Basement | Bedroom | 12'0'' x 13'0'' | ||
Basement | Bedroom | 9'0'' x 14'0'' | ||
Main Level | Bedroom | 11'0'' x 12'0'' | ||
Main Level | Bedroom | 12'0'' x 13'0'' | ||
Main Level | 3pc Bathroom | 6'0'' x 9'0'' | ||
Main Level | Kitchen | 12'0'' x 16'0'' | ||
Main Level | Living Room | 12'0'' x 14'0'' | ||
Main Level | Foyer | 7'0'' x 8'0'' | ||
Main Level | Other | 6'0'' x 6'0'' | ||
Main Level | 2pc Ensuite Bath | 7'0'' x 9'0'' | ||
Main Level | Living Room | 16'0'' x 29'0'' | ||
Main Level | Dining Room | 12'0'' x 15'0'' | ||
Main Level | Kitchen | 11'0'' x 12'0'' |
https://www.realtor.ca/real-estate/27075213/121-caissie-shediac
Contact us for more information
Donald Robichaud
Salesperson
David Vong
Salesperson