Exceptional equestrian estate offers expansive pastures, 60x120 indoor riding arena, 4-stall barn complete with a heated tack room & hay loft, outdoor riding arena and large fenced pastures, all on over 4.5 acres of land.Stunning executive home boasts 5 spacious bedrooms and 3 full baths, including a luxurious master suite with a whirlpool tub, full shower, lg walk-in closet & patio doors leading to new trek decking. Main level features a grand foyer, a newly refreshed chef's kitchen with granite countertops, breakfast bar, custom cabinetry and a lg pantry, living room with a propane fireplace, and formal dining room. Eat-in kitchen provides access to a large deck, enclosed gazebo, heated above-ground pool. Additional main level amenities include a second bedroom, main bath, and laundry room. The lower level offers three generous bedrooms with walk-in closets, a family room with walkout to private patio, full bath, 2nd laundry room, family rm and ample storage. Can easily be an in-law suite/apartment with its own entrance $$. This extraordinary property combines luxury living with top-notch equestrian facilities, making it the perfect sanctuary for those seeking a serene and sophisticated lifestyle, while being close to all amenities of the city. See list of improvements completed in last 2 yrs. No horses, no worries, great business opportunity for buyers that are looking for storage for vehicles/RV's/Lg Trucks, this property can definitely meet those needs as well. (id:55272)
MLS® Number | NB103304 |
Property Type | Single Family |
EquipmentType | Water Heater |
Features | Level Lot, Treed, Balcony/deck/patio |
PoolType | Above Ground Pool |
RentalEquipmentType | Water Heater |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 3 |
BedroomsTotal | 5 |
ArchitecturalStyle | Bungalow |
ConstructedDate | 2007 |
CoolingType | Air Conditioned, Heat Pump |
ExteriorFinish | Vinyl |
FlooringType | Ceramic, Laminate, Tile, Wood |
FoundationType | Concrete |
HeatingFuel | Propane |
HeatingType | Forced Air, Heat Pump |
StoriesTotal | 1 |
SizeInterior | 2319 Sqft |
TotalFinishedArea | 6340 Sqft |
Type | House |
UtilityWater | Drilled Well, Well |
Attached Garage | |
Garage | |
Heated Garage |
AccessType | Year-round Access |
Acreage | Yes |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeIrregular | 4.54 |
SizeTotal | 4.54 Ac |
SizeTotalText | 4.54 Ac |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 6'10'' x 9'3'' | ||
Basement | Recreation Room | 21'3'' x 23'9'' | ||
Basement | Laundry Room | 8'0'' x 9'10'' | ||
Basement | Bath (# Pieces 1-6) | 8'3'' x 7'4'' | ||
Basement | Bedroom | 13'9'' x 12'3'' | ||
Basement | Bedroom | 11'8'' x 14'10'' | ||
Basement | Bedroom | 12'2'' x 14'11'' | ||
Main Level | Laundry Room | 9'10'' x 6'7'' | ||
Main Level | Bath (# Pieces 1-6) | 11'1'' x 4'10'' | ||
Main Level | Ensuite | 9'9'' x 12'2'' | ||
Main Level | Primary Bedroom | 21'8'' x 22'3'' | ||
Main Level | Bedroom | 12'5'' x 14'8'' | ||
Main Level | Living Room | 22'1'' x 16'6'' | ||
Main Level | Dining Room | 13'5'' x 13'4'' | ||
Main Level | Kitchen | 12'11'' x 22'0'' | ||
Main Level | Mud Room | 20'11'' x 6'4'' | ||
Main Level | Foyer | 8'8'' x 12'3'' |
https://www.realtor.ca/real-estate/27186759/3367-woodstock-road-fredericton
Contact us for more information
Karla Russell
Salesperson