Well maintained 2 bedrooms, 1.5 bath home with plenty of parking on a triple lot. Within 25mins to city of Campbellton, close to all local amenities, beach and Recreaplex. In the distance you can enjoy the view of the Bay of Chaleur and Mountains. Main floor features an eat in kitchen, seating area that has patio doors leading to an outdoor seating area (no railings), laundry area with storage, large wheelchair accessible bathroom and bright family room. Second floor has a large bedroom, den/office area and 1/2 bath. In the partially finished basement you will find another bedroom, rec room and utility room. Walkout from basement into the attached unfinished workshop (38.10x12.0) that exits to the backyard. Plenty of storage for your outdoor equipment in the portable garage (12x24)and outdoor sheds x 2 (8x8 & 8x12). Back yard & brown shed can be accessible by vehicle. NB Power rented hot water tank replaced (Feb 2024), House roof shingles (2023), Oil tank (2002), Oil force air furnace (approx. 1992). Property and appliances are being sold As Is, Where Is. Included: Washer, Dryer, Refrigerator, Stove, Microwave, Storage Shed x 2, Portable Garage that is furthest from house and Window Coverings. All measures are approx. and must be verified by buyer. This home is a must see, Call today & book in person. (id:55272)
MLS® Number | NB096355 |
Property Type | Single Family |
EquipmentType | Water Heater |
RentalEquipmentType | Water Heater |
Structure | Workshop, Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 2 |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1945 |
ExteriorFinish | Vinyl |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Electric, Oil |
HeatingType | Baseboard Heaters, Forced Air |
SizeInterior | 1087 Sqft |
TotalFinishedArea | 1616 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Year-round Access |
Acreage | No |
Sewer | Municipal Sewage System |
SizeIrregular | 1395 |
SizeTotal | 1395 M2 |
SizeTotalText | 1395 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Office | 8'10'' x 18'0'' | ||
Second Level | Bedroom | 14'9'' x 10'3'' | ||
Second Level | Bath (# Pieces 1-6) | 6'11'' x 7'4'' | ||
Basement | Workshop | 38'10'' x 12'0'' | ||
Basement | Utility Room | 19'8'' x 20'2'' | ||
Basement | Recreation Room | 18'8'' x 24'1'' | ||
Basement | Bedroom | 8'6'' x 13'5'' | ||
Main Level | Sunroom | 12'5'' x 5'6'' | ||
Main Level | Other | 18'9'' x 7'2'' | ||
Main Level | Bath (# Pieces 1-6) | 8'7'' x 12'5'' | ||
Main Level | Laundry Room | 7'3'' x 5'5'' | ||
Main Level | Family Room | 18'2'' x 11'3'' | ||
Main Level | Kitchen | 11'1'' x 9'11'' |
https://www.realtor.ca/real-estate/26576838/380-sansom-street-dalhousie
Contact us for more information
Eileen Fairbairn
Salesperson